Minnesota Republican Senate Primary Winner

Politics Jupiter Ends Aug 11, 2026 144 days left
Active
Total Volume
$0
Outcomes
12
Resolution Rules

This market will resolve according to the winner of the Republican Primary for United States Senator from Minnesota. If no 2026 Minnesota Republican Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Minnesota Republican party, however an overwhelming consensus of credible reporting may suffice.

All Outcomes

Outcome Yes No Volume
Michele Tafoya 78.0% 27.0% $0
Adam Schwarze 14.0% 90.7% $0
Raymond Petersen 12.9% 99.3% $0
Royce White 4.9% 98.0% $0
Mike Ruoho 3.3% 99.6% $0
Jim Nash 2.4% 99.0% $0
David Hann 1.9% 99.6% $0
Christopher Brooks 1.6% 98.5% $0
Tom Weiler 1.6% 99.5% $0
Julia Coleman 1.3% 99.5% $0
Alycia Gruenhagen 0.6% 99.8% $0
Kristin Robbins 0.3% 99.8% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026