Florida Democratic Senate Primary Winner

Politics Jupiter Ends Aug 18, 2026 151 days left
Active
Total Volume
$33.6K
Outcomes
8
Resolution Rules

This market will resolve according to the winner of the Democratic Primary for United States Senator from Florida. If no 2026 Florida Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Florida Democratic party, however an overwhelming consensus of credible reporting may suffice.

All Outcomes

Outcome Yes No Volume
Alexander Vindman 89.1% 11.4% $0
Jared Moskowitz 8.6% 98.0% $0
Jennifer Jenkins 0.9% 99.2% $0
Angie Nixon 0.5% 99.6% $0
Alan Grayson 0.4% 99.8% $0
Josh Weil 0.3% 99.8% $0
Charlie Crist 0.3% 99.8% $0
Joey Atkins 0.3% 99.8% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026