Who will advance from the California Governor primary?
Active
Total Volume
$378.0K
Outcomes
36
Resolution Rules
The non-partisan primary election for Governor of California is scheduled to take place on June 2, 2026. The top two candidates in this election by number of votes won will advance to the general election for Governor of California. This market will resolve to “Yes” If the listed candidate advances from the primary to the general election for Governor of California. Otherwise this market will resolve to “No”. If no 2026 California gubernatorial primary takes place by December 31, 2026, this ma...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Eric Swalwell | 67.0% | 39.0% | $0 |
| Steve Hilton | 56.0% | 45.0% | $0 |
| Chad Bianco | 36.0% | 65.0% | $0 |
| Elaine Culotti | 34.0% | 99.0% | $0 |
| Tom Steyer | 30.0% | 71.0% | $0 |
| Katie Porter | 25.0% | 89.0% | $0 |
| Javen Allen | 20.0% | 99.1% | $0 |
| Matt Mahan | 18.0% | 85.0% | $0 |
| Xavier Becerra | 9.3% | 92.9% | $0 |
| David Thelen | 9.0% | 97.9% | $0 |
| Ethan Agarwal | 8.6% | 99.4% | $0 |
| Betty Yee | 7.0% | 95.0% | $0 |
| Tony Thurmond | 7.0% | 95.0% | $0 |
| Sharifah Hardie | 6.8% | 98.4% | $0 |
| Jimmy Parker | 6.5% | 99.1% | $0 |
| Ché Ahn | 5.8% | 95.6% | $0 |
| Antonio Villaraigosa | 4.9% | 97.6% | $0 |
| Nicki Minaj | 4.8% | 98.7% | $0 |
| Dylan Colbert | 3.7% | 96.8% | $0 |
| Ryan Tillman | 3.4% | 97.7% | $0 |
| Derek Grasty | 3.3% | 98.0% | $0 |
| Daniel Mercuri | 3.3% | 97.3% | $0 |
| Leo Zacky | 2.5% | 98.1% | $0 |
| David Serpa | 2.3% | 98.1% | $0 |
| Leonard Jackson | 2.0% | 98.2% | $0 |
| Butch Ware | 1.9% | 98.8% | $0 |
| Raji Rab | 1.9% | 98.2% | $0 |
| Carolina Buhler | 1.8% | 98.4% | $0 |
| Kyle Langford | 1.8% | 98.5% | $0 |
| Nicholas Thompson | 1.8% | 98.5% | $0 |
| Zoltan Istvan | 1.7% | 98.7% | $0 |
| Thunder Parley | 1.6% | 98.6% | $0 |
| Ramsey Robinson | 1.5% | 98.6% | $0 |
| Brandon Jones | 1.5% | 98.7% | $0 |
| Ian Calderon | 1.2% | 98.9% | $0 |
| Sophia Brink | 0.9% | 99.2% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |